Outside Width | Year | Make | Model |
---|---|---|---|
57.75 | 1962-1964 | Chevrolet | Chevy II/Nova |
57.75 | 1965-1967 | Chevrolet | Chevy II/Nova |
58 | 1978-1988 | Chevrolet | Chevy Malibu, Monte Carlo |
59.5 | 1968-1982 | Chevrolet | Corvette |
60 | 1955-1964 | Chevrolet | Chevy Car |
60 | 1967-1969 | Chevrolet | Camaro |
60.25 | 1968-1979 | Chevrolet | Chevy II/Nova |
60.5 | 1984-1995 | Chevrolet | Corvette |
60.5 | 1964-1967 | Chevrolet | Chevelle |
62 | 1955-1959 | Chevrolet | Chevy Pickup |
62.5 | 1968-1972 | Chevrolet | Chevelle |
62.5 | 1970-1981 | Chevrolet | Camaro/Firebird |
56.5 | 1969-1977 | Ford | Maverick 8? |
57 | 1974-1978 | Ford | Mustang II 8? |
57.25 | 1957-1959 | Ford | Ford, Ranchero, Station Wagon |
57.25 | 1965-1966 | Ford | Mustang |
58 | 1966-1977 | Ford | Bronco |
58 | 1964-1965 | Ford | Falcon |
58 | 1977-1981 | Ford | Granada/Versailles |
58.5 | 1977-1981 | Ford | Versailles |
59.25 | 1967-1970 | Ford | Mustang, Fairlane, Comet, Cougar |
60 | 1967 | Ford | Cougar |
60 | 1958-1960 | Ford | Edsel |
61 | 1964-1971 | Ford | Ford Full Size |
61 | 1949-1951 | Ford | Mercury |
61.25 | 1957-1972 | Ford | Ford F-100 Pickup |
61.25 | 1960-1964 | Ford | Ford Full Size |
61.25 | 1971-1973 | Ford | Mustang |
61.25 | 1967-1973 | Ford | Torino, Ranchero, Fairlane |
63 | 1970-1979 | Ford | Ranchero & Torino |
63 | 1972-1979 | Ford | Ford Full Size & Intermediate |
63.5 | 1967 | Ford | Fairlane (Coil Springs) |
65.25 | 1973-1986 | Ford | Ford F-150 Pickup |
65.25 | 1978-1986 | Ford | Bronco |
65.25 | 1973-1986 | Ford | Ford Van 3/4 Ton |
68 | 1972 | Ford | Ford Van 3/4 Ton |
69.25 | 1977-1986 | Ford | Ford E-150 Van |
55.6 | 1960-1976 | Mopar | 7 1/4 A-body |
55.6 | 1973-1976 | Mopar | 8 1/4 A-body |
55.6 | 1966-1972 | Mopar | 8 3/4 A-body |
55.6 | All | Mopar | 8 3/4 A-body |
56 | 1932-1934 | Mopar | All Mopars |
57.4 | 1963-1972 | Mopar | 7 1/4 A-body |
58.54 | All | Mopar | 8 1/4 F-body |
58.54 | All | Mopar | 8 1/4 M-body |
58.54 | All | Mopar | 8 1/4 J-body |
59 | 1935-1936 | Mopar | All Mopars |
59.14 | 1966-1970 | Mopar | 9 3/4 B-body |
59.2 | 1962-1970 | Mopar | 8 3/4 B-body |
60 | 1937-1948 | Mopar | All Mopars |
60.7 | All | Mopar | 8 3/4 E-body |
60.7 | All | Mopar | 9 3/4 E-body |
62 | All | Mopar | 8 1/4 B-body |
62 | 1971-1974 | Mopar | 8 3/4 B-body |
62 | All | Mopar | 9 1/4 B-body |
63.4 | All | Mopar | 8 1/4 C-body |
63.4 | 1971-1974 | Mopar | 8 3/4 B-body S.W. |
63.4 | All | Mopar | 9 1/4 C-body |
This site contains affiliate links for which we may be compensated.