See Also: Wheelbase Cross-Reference Database: Classic, Late Model, Foreign, Domestic
| Wheelbase | Make | Model |
|---|---|---|
| 85 | Nash | 1954-1959 Metropolitan |
| 100 | Frazer, Kaiser | 1951-1954 Henry J, Allstate, Darrin |
| 100 | Nash | 1950-1953 Rambler 6 |
| 100 | Nash | 1954-1955 Rambler 6 2dr |
| 100 | Nash | 1958-1963 American |
| 102 | Nash | 1951-1952 Healey |
| 103 | Ford | 1969 Maverick |
| 106 | Ford | 1932 |
| 108 | Chevrolet | 1967-1969 Camaro |
| 108 | Ford | 1964-1969 Mustang |
| 108 | Nash | 1954-1955 Rambler 6 4dr |
| 108 | Nash | 1957-1959 Rebel |
| 109.5 | Mercury | 1960-1965 Comet Wagon |
| 110 | Chevrolet | 1962-1967 Chevy II |
| 110.9 | Ford | 1966-1969 Falcon Sedan |
| 111 | Mercury | 1967-1969 Cougar |
| 112 | Buick | 1961-1963 Special |
| 112 | Buick | 1962-1963 Skylark |
| 112 | Buick | 1968-1969 Skylark, Special 2dr |
| 112 | Chevrolet | 1968-1969 Chevelle 2dr |
| 112 | Ford | 1933-1940 |
| 112 | Nash | 1941-1949 600 Six |
| 112 | Nash | 1950-1951 Statesman |
| 113 | Chevrolet | 1940 |
| 113 | Ford | 1966-1969 Fairlane Wagon, Ranchero |
| 113 | Mercury | 1966-1969 Comet Wagon |
| 113 | Mercury | 1968-1969 Montego, Cyclone Wagon |
| 114 | Ford | 1941-1951 |
| 114 | Mercury | 1960-1965 Comet Sedan |
| 114.25 | Nash | 1952-1956 Statesman |
| 115 | Buick | 1964-1967 Special, Skylark Sedan |
| 115 | Buick | 1964-1967 Skylark |
| 115 | Chevrolet | 1964-1967 Chevelle |
| 115 | Ford | 1952-1953 |
| 115.5 | Ford | 1962-1964 Fairlane |
| 116 | Chevrolet | 1941-1948 |
| 116 | Chevrolet | 1968-1969 Chevelle 4dr and Wagon |
| 116 | Ford | 1965 Fairlane (All) |
| 116 | Ford | 1966-1969 Fairlane, Torino |
| 116 | Mercury | 1940 |
| 116 | Mercury | 1966-1969 Comet except Wagon |
| 116 | Mercury | 1968-1969 Montego, Cyclone Except Wagon |
| 116.5 | Mercury | 1962-1963 Meteor |
| 117 | Buick | 1963-1966 Riviera |
| 117 | Nash | 1940 Lafayette 6 |
| 117 | Nash | 1958-1959 Ambassador |
| 117.2 | Lincoln | 1969 Continental Mark III |
| 117.5 | Chevrolet | 1958 |
| 118 | Mercury | 1941-1954 |
| 118.5 | Frazer, Kaiser | 1951-1954 Special, Deluxe, Carolina, Dragon, Manhattan ( exc 1951 ) |
| 119 | Buick | 1968-1969 Riviera |
| 119 | Chevrolet | 1959-69 Full size |
| 119 | Ford | 1960-1969 Full Size |
| 119 | Mercury | 1955-1957 Except 1957 Wagon |
| 119 | Mercury | 1967-1968 Full Size Wagon |
| 120 | Buick | 1964-1967 Sport Wagon, Skylark Wagon |
| 120 | Mercury | 1961 Meteor, Monterey |
| 120 | Mercury | 1964-1966 Full Size |
| 121 | Buick | 1940-1941 Special and Super 8 |
| 121 | Buick | 1942-1948 Special 8 |
| 121 | Lincoln | 1949-1951 V8 |
| 121 | Mercury | 1969 Marauder |
| 121 | Mercury | 1969 Wagon |
| 121 | Nash | 1940 Ambassador 6 |
| 121 | Nash | 1941-1951 Ambassador |
| 121.25 | Nash | 1952-1957 Ambassador |
| 121.5 | Buick | 1950-1953 Special |
| 122 | Buick | 1954-1958 Special |
| 122 | Mercury | 1957 Wagon |
| 122 | Mercury | 1958 |
| 123 | Buick | 1959 Le Sabre, Invicta |
| 123 | Buick | 1960-1968 Le Sabre, Invicta |
| 123 | Buick | 1964-1968 Le Sabre |
| 123 | Buick | 1964 Wildcat |
| 123 | Lincoln | 1952-1955 |
| 123 | Lincoln | 1961-1963 Continental |
| 123 | Mercury | 1967-1968 Full Size Except Wagon |
| 123.2 | Buick | 1969 Le Sabre, Wildcat |
| 123.5 | Frazer, Kaiser | 1947-1950 |
| 123.5 | Frazer, Kaiser | 1951 Manhattan |
| 124 | Buick | 1942-1948 Super 8 |
| 124 | Mercury | 1969 Monterey, Marquis |
| 125 | Lincoln | 1940-1942 Zephyr, Continental |
| 125 | Lincoln | 1946-1948 Continental, V12 |
| 125 | Lincoln | 1949-1951 Cosmopolitan |
| 125 | Nash | 1940 Ambassador 8 |
| 126 | Buick | 1940-1942 Century 8, Roadmaster 8 |
| 126 | Buick | 1949 Roadmaster 8 |
| 126 | Buick | 1965-1968 Wildcat |
| 126 | Buick | 1962-1968 Electra |
| 126 | Lincoln | 1956-1957 |
| 126 | Lincoln | 1964-1969 Continental |
| 126 | Mercury | 1959-1960 Full size |
| 126.2 | Buick | 1969 Electra |
| 126.3 | Buick | 1959 Electra |
| 126.3 | Buick | 1960-1961 Electra |
| 127 | Buick | 1954-1956 Roadmaster |
| 127 | Buick | 1954-1956 Super V8 |
| 127.5 | Buick | 1957-1958 Super, Roadmaster, Limited |
| 129 | Buick | 1942-1948 Roadmaster 8 |
| 131 | Lincoln | 1958-1960 |
| 138 | Lincoln | 1941-1942 Custom |
| 103.5 | Ford | 1928-1931 ( Model A ) |
| 109.5, Ranchero and Sedan Delivery 109.9 | Ford | 1960-1963 Falcon |
| 113 | Ford | 1966-1969 Falcon Wagon |
| 115, Corvette is 102 | Chevrolet | 1949-1957 |
| 115.5, Thunderbird 102 | Ford | 1954-1956 |
| 118, Thunderbird 113 | Ford | 1957-1959 |
| 121.5, 125.5 | Buick | 1950-1953 Super 8 |
| 121.5, 125.5 | Buick | 1953 Roadmaster |
| 126.25, 130.25 | Buick | 1950-1952 Roadmaster 8 |
| 133, 140, 139 | Buick | 1940-1942 Limited 8 |
| 136, 145 | Lincoln | 1940 V12 |

