Mopar Engine Block Casting Numbers — The list covers a wide range of engines including the popular 318, 340, 383, 400, 413, 426, and 440 engines.
Mopar Engine Block Casting Number Location
Casting numbers for both small-block Mopar and big-block Mopar engines can be found on the left (driver’s) side of the block, and will consist of seven digits.
These numbers are different than the stamped eight-digit number found on the right side of the engine — that is the last eight digits of the Vehicle Identification Number.
When identifying the Mopar engine blocks, you want the raised seven-digit number, not the stamped eight-digit number.
| Casting Number | Years | Engine Size | Series | Notes |
|---|---|---|---|---|
| 1737629 | 1961-1964 | 361 | B | |
| 1851629 | 1961 | 413 | RB | |
| 1851729 | 1959-1964 | 383 | B | |
| 1852029 | 1962-1965 | 426 | RB | |
| 1944929 | 1958 | 350 | B | |
| 1945429 | 1965 | 361 | B | |
| 2120229 | 361 | B | ||
| 2120329 | 1959-1960 | 383 | RB | |
| 2120429 | 361 | B | ||
| 2120529 | 1959-1965 | 413 | RB | |
| 2128854 | 1964 | 361/383 | B | |
| 2202843 | 1960-1964 | 170 | G | |
| 2202857 | 225 | RG | ||
| 2205528 | 225 | RG | ||
| 2205630 | 170 | G | ||
| 2205697 | 1959-1965 | 413/426 | RB | |
| 2205712 | 1958-1966 | 361 | B | |
| 2264230 | 1960-1967 | 318 | A | |
| 2264478 | 170 | G | ||
| 2406730 | 1963-1965 | 426 | RB | Wedge/Max Performance Wedge |
| 2432230 | 1964-1966 | 426 | RB | Wedge/Max Performance Wedge |
| 2440873 | 426 | RB | ||
| 2463230 | 1965 | 170 | G | |
| 2463252 | 273 | LA | ||
| 2463395 | 1965 | 170 | G | |
| 2463430 | 1960-1967 | 225 | RG | |
| 2465330 | 1964-1966 | 273 | LA | |
| 2466090 | 318 | LA | ||
| 2468030 | 413 | |||
| 2468130 | 1959-1971 | 383 | B | |
| 2468230 | 318 | A | ||
| 2468330 | 1966-1971 | 426 | RB | HEMI |
| 2532130 | 1965 | 383 | B | |
| 2532230 | 1964-1966 | 426 | RB | Wedge |
| 2532630 | 318 | A | ||
| 2536030 | 1967-75 | 318 | LA | |
| 2536130 | 1965 | 273 | LA | |
| 2536430 | 1966-1972 | 440 | RB | |
| 2566080 | 318 | LA | ||
| 2568130 | 1959-1971 | 383 | B | |
| 2586430 | Contact Us If You Have Info | |||
| 2658836 | 1966-later Industrial | 426 | ||
| 2658930 | 1965 | 361 | B | |
| 2780930 | 1968-1973 | 340 | LA | Not T/A or AAR |
| 2806030 | 1961-1974 | 318 | LA | |
| 2806130 | 1965-1969 | 273 | LA | |
| 2806830 | 1968-1970 | 225 | RG | |
| 2899830 | 1970 | 383 | B | |
| 2951694 | 225 | RG | ||
| 3418496 | 1971-1974 | 360 | LA | |
| 3462605 | 1975 | 225 | RG | |
| 3577130 | 1970-1971 | 340 | LA | T/A and AAR |
| 3577130 | 1970-1971 | 340 | LA | T/A and AAR |
| 3614230 | 1971-1972 | 400 | B | |
| 3698330 | 1973-1978 | 440 | RB | |
| 3698630 | 1973-1978 | 400 | B | |
| 3698830 | 1972-1978 | 440 | RB | |
| 3810230 | 1975-1978 | 360 | LA | |
| 3870230 | 1975 | 360 | LA | |
| 4006530 | 1976-1978 | 400 | B | |
| 4006630 | 1975-1978 | 440 | RB | |
| 4006730 | 1976-1979 | 318 | LA | |
| 4006830 | 1976-1980 | 360 | LA | |
| 4027163 | 1980-1985 | 318 | LA | |
| 4027593 | 1980-1985 | 318 | LA | |
| 4027596 | 1980-1985 | 360 | LA | |
| 4041314 | 1976-1977 | 225 | RG | Forged Crank |
| 4071051 | 1980-1985 | 360 | LA | |
| 4071072 | 1976-1977 | 225 | RG | Cast Crank |
| 4104230 | 318 | LA | Race Engine | |
| 4179930 | 1975-1993 | 360 | LA | |
| 4323302 | 1986-1990 | 318 | LA | |
| 4323345 | 1986-1989 | 360 | LA | |
| 4343475 | 1986-1988 | 360 | LA | |
| 4343923 | 1986-1988 | 360 | LA | |
| 4448308 | 1989-1991 | 360 | LA |

