Ford’s part number convention generally follows the format of a four digit casting code, followed by a four digit basic part number, which will be “6015” for an engine block, followed by the revision version.
The important digits are the first four and last one, two, or even three digits, in some cases. The numbers are cast into various locations on the block itself, depending on what family of blocks you are referencing, but should be fairly recognizable and usually pretty readable.
Ford Engine Block Numbering Convention
The basic breakdown of the modern numbering convention (1959 and newer):
The first digit is a letter and represents the decade in which the part was designed. A = 1940s, B = 1950s, C = 1960s, D = 1970s, E = 1980s, F = 1990s.
The second digit will be a numeral, and will represent the year within that decade (i.e. C2 = 1962; E7 = 1987).
The third digit is usually another letter, but can also be a numeral in rare cases, and it signifies the vehicle the part was designed for. (i.e. S = Thunderbird; T=Truck).
The fourth digit is the engineering division the part originated from, so most of the fourth digits will be “E” for “Engine” with a few exceptions.
A Note about Ford FE Blocks
A majority of FE blocks have either a ‘352’ or a backwards ‘501’ cast into the front of the block. With the exception of a few hi-performance 428 blocks, most all other FE blocks are identical externally. The only way of differentiating between them, since there are no external markings to tell you what you’ve got, is to measure the stroke:
Simply rotate the crankshaft around until the #1 cylinder is at TDC (top dead center) as indicated at the timing mark. Remove the spark plug and insert a wooden dowel into the cylinder until you hit the top of the piston and make a mark on the dowel. (Use the valve cover lip as a constant reference source.)
Then remove the spark plug from the #4 cylinder (when #1 is TDC, #4 is BDC) and make another mark on the dowel.
Then measure the difference. A 360 has a 3.50″ stroke and a 390 has a 3.78″ stroke.
| Casting Number | Years | Type | CID | Engine Family | Block | Main Bolts | Notes |
|---|---|---|---|---|---|---|---|
| 427 | 1968 | V8 | 427 | FE | Medium-Block | 2-Bolt | 6-Bolt Bellhousing |
| 471 | 1955-1964 | V8 | 272/292/312 | Y-Block | Small-Block | 2-Bolt | Truck |
| 603 | 1960-1962 | V8 | 352 | FE | Medium-Block | 2-Bolt | Truck |
| 891 | 1958-1973 | V8 | 401 | Super, Duty | Big-Block | 2-Bolt | |
| 5750174 | 1956-1963 | V8 | 332 | FE | Medium-Block | 2-Bolt | Truck |
| 5750218 | 1956-1963 | V8 | 332 | FE | Medium-Block | 2-Bolt | Truck |
| 5750281 | 1956-1964 | V8 | 332 | FE | Medium-Block | 2-Bolt | |
| 5750462 | 1956-1957 | V8 | 332 | FE | Medium-Block | 2-Bolt | |
| 5750492 | 1956-1963 | V8 | 332 | FE | Medium-Block | 2-Bolt | |
| 5750603 | 1958-1962 | V8 | 332/352 | FE | Medium-Block | 2-Bolt | |
| 5751091 | 1959-1960 | V8 | 383/430 | Mercury-Edsel-Lincoln, (MEL) | Big-Block | 2-Bolt | |
| 475-1433 | 1958-1976 | V8 | 401/477/534 | Super, Duty | Big-Block | Truck | |
| 74DY-AB | 1974-1976 | V8 | 302 | Windsor | Small-Block | 2-Bolt | Truck |
| 75ZY-AA | 1968-1977 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| 77AY | 1975-1976 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| B5AE | 1956-1958 | V8 | 272 | Y-Block | Small-Block | 2-Bolt | |
| B6TE-A | 1956-1963 | V8 | 332 | FE | Medium-Block | 2-Bolt | |
| B7AE | 1955-1964 | V8 | 292/312 | Y-Block | Small-Block | 2-Bolt | |
| B7ME-A | 1955-1960 | V8 | 312 | Y-Block | Small-Block | 2-Bolt | |
| B9AE | 1959-1962 | V8 | 292 | Y-Block | Small-Block | 2-Bolt | |
| B9AE-B | 1960-1962 | V8 | 352/390 | FE | Medium-Block | 2-Bolt | |
| B9AE-F | 1959-1964 | V8 | 292 | Y-Block | Small-Block | 2-Bolt | |
| B9ME601 | 1959-1960 | V8 | 430 | Mercury-Edsel-Lincoln, (MEL) | Big-Block | 2-Bolt | |
| B9ME-D | 1959-1960 | V8 | 430 | Mercury-Edsel-Lincoln, (MEL) | Big-Block | 2-Bolt | |
| C0AE-C | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| C0OE-C | 1969-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C0TE | 1960-1964 | V8 | 292 | Y-Block | Small-Block | 2-Bolt | |
| C0TE-8 | 1960-1964 | V8 | 292 | Y-Block | Small-Block | 2-Bolt | |
| C1AE | 1961-1964 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C1AE-A | 1961-1963 | V8 | 390 | FE | Medium-Block | 2-Bolt | Cobra Jet |
| C1AE-C | 1961-1963 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C1AE-G | 1961-1963 | V8 | 352/361/390 | FE | Medium-Block | 2-Bolt | Cobra Jet, Super Cobra Jet |
| C1AE-K | 1961-1969 | V8 | 330/360/361/391 | FE | Medium-Block | 2-Bolt | Cobra Jet, Super Cobra Jet |
| C1AE-R | 1961 | V8 | 292 | Y-Block | Small-Block | 2-Bolt | |
| C1AE-V | 1961 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C1TE | 1961-1964 | V8 | 292 | Y-Block | Small-Block | 2-Bolt | |
| C2AE-B | 1962-1963 | V8 | 406 | FE | Medium-Block | Cross-Bolted | Police |
| C2AE-BC | 1962 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C2AE-BD | 1962-1963 | V8 | 406 | FE | Medium-Block | Cross-Bolted | Cobra Jet, Police |
| C2AE-BE | 1962 | V8 | 390 | FE | Medium-Block | 2-Bolt | Cobra Jet, Police |
| C2AE-BR | 1962 | V8 | 390 | FE | Medium-Block | 2-Bolt | Police |
| C2AE-BS | 1962 | V8 | 390 | FE | Medium-Block | 2-Bolt | Police |
| C2AE-C | 1962-1964 | V8 | 292 | Y-Block | Small-Block | 2-Bolt | |
| C2AE-D | 1962-1963 | V8 | 406 | FE | Medium-Block | Cross-Bolted | Oil Pressure Relief |
| C2AE-J | 1962 | V8 | 406 | FE | Medium-Block | 2-Bolt | Hi-Po |
| C2AE-K | 1962 | V8 | 406 | FE | Medium-Block | 2-Bolt | Oil Pressure Relief |
| C2AE-V | 1962 | V8 | 406 | FE | Medium-Block | 2-Bolt | Oil Pressure Relief |
| C2OE | 1962 | V8 | 221 | Windsor | Small-Block | 2-Bolt | Oil Pressure Relief |
| C2OE-G | 1962 | V8 | 221 | Windsor | Small-Block | 2-Bolt | Truck |
| C2SE | 1962-1963 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C3AE | 1963 | V8 | 289 | Windsor | Small-Block | 2-Bolt | Truck |
| C3AE-AB | 1963 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Truck |
| C3AE-AY | 1963 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C3AE-D | 1963 | V8 | 406 | FE | Medium-Block | 2-Bolt | |
| C3AE-D | 1963 | V8 | 406 | FE | Medium-Block | 2-Bolt | |
| C3AE-KY | 1963 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C3AE-M | 1963 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C3AE-N | 1963 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C3AE-Z | 1963 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C3ME-B | 1963 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C3OE | 1963 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C3OE | 1963 | V8 | 260 | Windsor | Small-Block | 2-Bolt | |
| C3OE | 1963 | V8 | 221 | Windsor | Small-Block | 2-Bolt | |
| C3OE-A | 1963 | V8 | 221 | Windsor | Small-Block | 2-Bolt | |
| C3OE-B | 1963 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C3OE-B | 1963 | V8 | 260 | Windsor | Small-Block | 2-Bolt | |
| C3OE-C | 1963 | V8 | 260 | Windsor | Small-Block | 2-Bolt | |
| C3SE-A | 1963 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C4AE | 1964 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C4AE | 1964 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C4AE-A | 1964 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C4AE-D | 1964 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C4AE-F | 1964 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C4DE | 1964 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C4OE | 1964 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C4OE-B | V8 | 289 | Windsor | Small-Block | 2-Bolt | ||
| C4OE-B | 1964 | V8 | 260 | Windsor | Small-Block | 2-Bolt | |
| C4OE-C | V8 | 289 | Windsor | Small-Block | 2-Bolt | ||
| C4OE-D | 1964 | V8 | 260 | Windsor | Small-Block | 2-Bolt | |
| C4OE-E | 1964 | V8 | 260 | Windsor | Small-Block | 2-Bolt | |
| C4OE-F | V8 | 289 | Windsor | Small-Block | 2-Bolt | ||
| C5AE | 1965-1967 | V8 | 289 | Windsor | Small-Block | 2-Bolt | Police |
| C5AE-A | 1965 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C5AE-A | 1965-1968 | V8 | 289 | Windsor | Small-Block | 2-Bolt | Police |
| C5AE-A | 1965 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C5AE-B | 1965 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C5AE-D | 1965 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Police |
| C5AE-E | 1965-1968 | V8 | 289 | Windsor, Hi-Po | Small-Block | 2-Bolt | Police |
| C5AE-E | 1965 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Oil Pressure Relief |
| C5AE-H | 1965 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Oil Pressure Relief |
| C5JE-D | 1965 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Oil Pressure Relief |
| C5OE-A | 1965-1967 | V8 | 289 | Windsor | Small-Block | 2-Bolt | Oil Pressure Relief |
| C5OE-C | 1965-1967 | V8 | 289 | Windsor | Small-Block | 2-Bolt | Oil Pressure Relief |
| C6AE | 1966-1967 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C6AE | 1966-1967 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C6AE-A | 1966-1967 | V8 | 428 | FE | Medium-Block | 2-Bolt | Truck |
| C6AE-A | 1966-1967 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Lincoln |
| C6AE-B | 1966 | V8 | 428 | FE | Medium-Block | 2-Bolt | |
| C6AE-B | 1966-1967 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Truck |
| C6AE-C | 1966 | V8 | 289 | Windsor | Small-Block | 2-Bolt | Truck |
| C6AE-D | 1966-1967 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C6AE-F | 1966 | V8 | 428 | FE | Medium-Block | 2-Bolt | |
| C6AE-N | 1966 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C6JE-B | 1966 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C6ME | 1966-1970 | V8 | 428 | FE | Medium-Block | 2-Bolt | |
| C6ME | 1966 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C6ME-A | 1966-1970 | V8 | 428 | FE | Medium-Block | 2-Bolt | HP |
| C6ME-A | 1966 | V8 | 390 | FE | Medium-Block | 2-Bolt | HP |
| C7AE-A | 1967 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Truck |
| C7JE-A | 1967 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Truck |
| C7JE-E | 1967 | V8 | 427 | FE | Medium-Block | Cross-Bolted | Truck |
| C7ME | 1967-1970 | V8 | 428 | FE | Medium-Block | 2-Bolt | Truck |
| C7ME | 1964-1970 | V8 | 390 | FE | Medium-Block | 2-Bolt | Truck |
| C7ME-A | 1967-1970 | V8 | 428 | FE | Medium-Block | 2-Bolt | Truck |
| C7ME-A | 1967 | V8 | 428 | FE | Medium-Block | 2-Bolt | |
| C7ME-A | 1967-1970 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C7ME-C | 1967 | V8 | 428 | FE | Medium-Block | 2-Bolt | |
| C8AE | 1968 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C8AE-A | 1968 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C8AE-A | 1968 | V8 | 427 | FE | Medium-Block | Cross-Bolted | High-Nickel |
| C8AE-B | 1968 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C8AE-B | 1968 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C8AE-C | 1968 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C8AE-E | 1968 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C8AE-G | 1968 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C8AE-H | 1968 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C8AM-B | 1968 | V8 | 289 | Windsor | Small-Block | 2-Bolt | |
| C8AZ-G | 1968-1972 | V8 | 427 | FE | Medium-Block | Cross-Bolted | |
| C8FE | 1968-1970 | V8 | Boss 302 | Cleveland/Windsor, hybrid | Small-Block | 4-Bolt | |
| C8ME | 1968-1970 | V8 | 428 | FE | Medium-Block | 2-Bolt | Truck |
| C8ME | 1968-1970 | V8 | 361/390/391/428 | FE | Medium-Block | 2-Bolt | |
| C8ME-A | 1968 | V8 | 389/391 | FE | Medium-Block | 2-Bolt | |
| C8ME-A | 1968-1970 | V8 | 428 | FE | Medium-Block | 2-Bolt | |
| C8ME-A | 1968 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C8ME-A | 1968 | V8 | 360 | FE | Medium-Block | 2-Bolt | |
| C8OE | 1968-1970 | V8 | 302 | Windsor | Small-Block | 2-Bolt | Truck |
| C8OE-A | 1968-1969 | V8 | 302 | Windsor | Small-Block | 2-Bolt | Truck |
| C8OE-B | 1968-1976 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C8SZ | 1968 | V8 | 390 | FE | Medium-Block | 2-Bolt | 2-Bolt, Truck |
| C8SZ-B | 1968 | V8 | 429 | Ford | Big-Block | 2-Bolt | |
| C8TE-A | 1968-1976 | V8 | 360 | FE | Medium-Block | 2-Bolt | |
| C8TE-B | 1968-1979 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C8VE | 1968-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| C8VE-E | 1968-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| C8VE-F | 1968-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| C8VY-A | 1968-1976 | V8 | 460 | Ford | Big-Block | 2-Bolt | |
| C8VY-E | 1975-1978 | V8 | 460 | Ford | Big-Block | 2-Bolt | |
| C9AE | 1969-1974 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| C9AE-E | 1969-1970 | V8 | 429 | Ford | Big-Block | 4-Bolt | |
| C9DE-C | 1969-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C9OE | 1969-1976 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| C9OE | 1968-1969 | V8 | 302 | Windsor | Small-Block | 2-Bolt | High-Nickel |
| C9OE-A | 1969-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C9OE-B | 1969-1984 | V8 | 351 | Windsor | Small-Block | 2-Bolt | Truck |
| C9OE-B | 1969-1970 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| C9OE-C | 1969-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C9TE-B | 1969 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| C9VE-A | 1969-1973 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| C9VE-A | 1969-1970 | V8 | 429 | Ford | Big-Block | 2-Bolt | |
| C9VE-B | 1969-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| C9ZE | 1969-1970 | V8 | Boss 302 | Cleveland/Windsor, hybrid | Small-Block | 4-Bolt | |
| CA8A-B | 1968-1977 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D0AE-A | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | |
| D0AE-B | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | Lincoln |
| D0AE-D | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| D0AE-E | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | |
| D0AE-F | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| D0AE-G | 1970-1972 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | |
| D0AE-H | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | Truck |
| D0AE-J | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | |
| D0AE-L | 1970-1971 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | |
| D0AZ-D | 1970-1975 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | |
| D0OE-3A2 | 1980-1984 | V8 | 302 | Windsor | Small-Block | 2-Bolt | Truck |
| D0OE-B | 1970-1971 | V8 | 429 | Ford | Big-Block | 4-Bolt | Truck |
| D0OE-E8A | 1980 | V8 | 302 | Windsor | Small-Block | 2-Bolt | Truck |
| D0OZ-C | 1970-1974, 1980-1984 | V8 | 302 | Windsor | Small-Block | 2-Bolt | Truck |
| D0SZ-A | 1970-1973 | V8 | 429 | Ford | Big-Block | 2-Bolt | Truck |
| D0SZ-D | 1970-1973 | V8 | 429 | Ford | Big-Block | 2-Bolt | Truck |
| D0VE | 1970-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | Lincoln |
| D0VE-A | 1970-1974 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | Lincoln, Truck |
| D0VE-A | 1970-1973 | V8 | 429 | Ford | Big-Block | 2-Bolt | |
| D0VE-A | 1970-1972 | V8 | 429 | Ford | Big-Block | 4-Bolt | |
| D0VE-B | 1970-1974 | V8 | 460 | Ford | Big-Block | 2-Bolt | |
| D0ZE-A | 1970 | V8 | Boss 302 | Cleveland/Windsor, hybrid | Small-Block | 4-Bolt | |
| D0ZE-B | 1970 | V8 | Boss 302 | Cleveland/Windsor, hybrid | Small-Block | 4-Bolt | |
| D1AE | 1971-1978 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | |
| D1AE-A | 1971-1982 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D1AE-A | 1975-1982 | V8 | 351M | Cleveland | Small-Block | 2-Bolt | |
| D1AE-A1C | 1971-1977 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D1AE-A2C | 1971-1977 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D1AE-AB | 1971-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | |
| D1AE-AC | 1971-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | |
| D1AE-C | 1975-1982 | V8 | 351M | Cleveland | Small-Block | 2-Bolt | |
| D1AE-DA | 1971-1984 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| D1DE-A | 1971-1974 | V8 | 460 | Ford | Big-Block | 2-Bolt | |
| D1M7-AA | 1971-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1MZ-AA | 1971-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1OE-AA | 1971-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1TE-AA | 1971-1977 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1TE-E | 1971-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1VE | 1971-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| D1VE-A | 1971-1973 | V8 | 429 | Ford | Big-Block | 2-Bolt | |
| D1VE-A2B | 1971-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | Truck |
| D1VE-AA | 1971-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| D1VZ | 1971-1972 | V8 | 429 | Ford | Big-Block | 2-Bolt | |
| D1ZE-A | 1971 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| D1ZE-AZ | 1971-1978 | V8 | 429/460 | Ford | Big-Block | 2-Bolt | |
| D1ZE-B | 1971 | V8 | Boss 302 | Cleveland/Windsor, hybrid | Small-Block | 4-Bolt | Truck |
| D1ZE-B | 1971 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| D1ZM-A | 1971-1972 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1ZM-AA | 1971-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1ZM-DA | 1971-1976 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D1ZZ-A | 1971-1974 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| D2AE-B4A | 1972-1974 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| D2AE-BA | 1972-1974 | V8 | 351 | Windsor | Small-Block | 2-Bolt | Truck |
| D2AE-BA1 | 1972-1978 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| D2AE-CA | 1972-1974, 1971-1974 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| D2AE-DA | 1972-1974 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | |
| D2AE-EA | 1972-1974 | V8 | 351 | Cleveland | Small-Block | 2-Bolt | Truck |
| D2OE-AB | 1972-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D2TE | 1972-1978 | V8 | 330 | FE | Medium-Block | 2-Bolt | Truck |
| D2YZ | 1972-1978 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D3AE- BA | 1973 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D3AE-B | 1973 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D3DE- A | 1973-1974 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D3HE-BA | 1973-1976 | V8 | 401 | Super, Duty | Big-Block | 2-Bolt | |
| D3TE | 1973-1978 | V8 | 360/361/390/391 | FE | Medium-Block | 2-Bolt | Truck |
| D3TE-1 | 1973 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| D3TE-AC | 1973 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| D3TE-HA | 1973 | V8 | 390 | FE | Medium-Block | 2-Bolt | |
| D3TE-SA | 1973-1977 | V8 | 330 | FE | Medium-Block | 2-Bolt | |
| D3ZE-A | 1973 | V8 | 351 | Cleveland | Small-Block | 4-Bolt | |
| D4AE-32A | 1974-1977 | V8 | 351M | Cleveland | Small-Block | 2-Bolt | Truck |
| D4AE-AA | 1974 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | |
| D4AE-AA8 | 1974-1978 | V8 | 351 | Windsor | Small-Block | 2-Bolt | Truck |
| D4AE-B1A | 1974-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | Truck |
| D4AE-B2A | 1974-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | |
| D4AE-BA | 1974-1978 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| D4AE-BZA | 1974-1979 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | |
| D4AE-D2A | 1974-1982 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D4AE-DA | 1974-1980 | V8 | 351M | Cleveland | Small-Block | 2-Bolt | |
| D4AE-ED | 1974-0976 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| D4DE-AA | 1974-1979 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D4DE-BA | 1974-1979 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D4HE-AA | 1974-1978 | V8 | 401/477/534 | Super, Duty | Big-Block | 2-Bolt | |
| D4OE-AA | 1974-1980 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D4TE | 1974-1978 | V8 | 330 | FE | Medium-Block | 2-Bolt | 6-Bolt Bellhousing |
| D4TE-AC | 1974 | V8 | 390 | FE | Medium-Block | 2-Bolt | 6-Bolt Bellhousing |
| D5AE-A | 1975 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 6-Bolt Bellhousing |
| D5AE-A1A | 1975 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 6-Bolt Bellhousing |
| D5AE-A2A | 1975 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 6-Bolt Bellhousing |
| D5AE-AA | 1975 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | Service |
| D5AZ | 1975 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 6-Bolt Bellhousing |
| D5ZY-AA | 1975-1981 | V8 | 302 | Windsor | Small-Block | 2-Bolt | 6-Bolt Bellhousing |
| D7TE | 1977-1982 | V8 | 460 | Ford | Big-Block | 4-Bolt | 5-Bolt Bellhousing |
| D7TE-A1A | 1977-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 5-Bolt Bellhousing |
| D7TE-A2A | 1977-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 5-Bolt Bellhousing |
| D7TE-A2B | 1977-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 5-Bolt Bellhousing |
| D7TE-A3A | 1977-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | Hi-Po, Manual, 5-Bolt Bellhousing |
| D7TE-AB | 1977-1982 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 5-Bolt Bellhousing, 2 Freeze Plugs |
| D7TE-AZB | 1977-1980 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 5-Bolt Bellhousing, Hi-Po |
| D7TE-BA | 1977 | V8 | 390 | FE | Medium-Block | 2-Bolt | 5-Bolt Bellhousing, Hi-Po |
| D8AE-A | 1978 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | 5-Bolt Bellhousing, Hi-Po |
| D8AE-A1A | 1978 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | Hi-Po, Manual, 5-Bolt Bellhousing |
| D8AE-AA | 1978 | V8 | 351M/400 | Cleveland | Small-Block | 2-Bolt | Lincoln, Truck |
| D8BE | 1978-1979 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D8OE | 1978-1980 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D8TE | 1978-1982 | V8 | 460 | Ford | Big-Block | 4-Bolt | Truck |
| D8VE-A3A | 1978-1980 | V8 | 302 | Windsor | Small-Block | 2-Bolt | |
| D9AE-AA | 1979-1980 | V8 | 400 | Cleveland | Small-Block | 2-Bolt | |
| D9AE-EB | 1979-1982 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| D9AE-EC | 1979-1982 | V8 | 351 | Windsor | Small-Block | 2-Bolt | |
| D9AE-ED | 1979-1982 | V8 | 351 | Windsor | Small-Block | 2-Bolt | 5-Bolt Bellhousing |
| D9OE-E3A | 1979-1981 | V8 | 302 | Windsor | Small-Block | 2-Bolt | 5-Bolt Bellhousing |
| D9TE | 1979-1984 | V8 | 460 | Ford | Big-Block | 2-Bolt | 5-Bolt Bellhousing |
| D9TE-AA | 1979-1982 | V8 | 351M | Cleveland | Small-Block | 2-Bolt | 5-Bolt Bellhousing, 2 Freeze Plugs |
| D9TE-AA | 1979-1984 | V8 | 351 | Windsor | Small-Block | 2-Bolt | 5-Bolt Bellhousing, 2 Freeze Plugs |
